
HEKA AI Mattress
The HEKA AI Mattress lines
The HEKA AI Mattress comes in the sizes, adjustment ranges and AI levels that suit adults of every age, children, professionals and expectant mothers. The lines differ in sensor sensitivity, adjustment range and materials.
List prices from 118,888,000 ₫ to 718,888,000 ₫ · including 8% VAT
HEKA AI Mattress Standard Series
Four AI levels from entry to flagship, for beds from 1.0 m to 2.2 m wide.
HEKA AI Mattress for children
Adaptive support for every stage of growth, 1.0 m to 1.4 m wide.
Sleep accessories
Pillows and accessories that pair with the HEKA AI Mattress.

Gel Memory Foam Pillow
Eases pressure on the head and neck and stays cool all night, for deep sleep in a comfortable posture
Comparison
Choose the AI mattress line that suits you
The higher the AI level, the finer the adjustment and the thicker the mattress. Every line shares the same HEKA sensor platform and algorithms.
Standard Series
| Specification | M Series | U Series | UU Series | GTS Series |
|---|---|---|---|---|
| Positioning | Entry AI Mattress line | Elevated AI Mattress line | Premium AI Mattress line | Flagship AI Mattress line |
| AI system | M Level Ultra Core | U Level Ultra Core | UU Level | G Level |
| Adjustment range | 6.3 cm | 7.2 cm | 8 cm | 9.6 cm |
| Adjustment precision | 0.9 mmHg (0.45 mm) | ±0.3 mmHg (0.15 mm) | ±0.21 mmHg (0.10 mm) | ±0.09 mmHg (0.04 mm) |
| Actuator | Single | Single | Dual | Dual |
| Thickness (cm) | 22, 24, 26, 28 | 22, 24, 26, 28 | 27, 29, 31, 32, 32 + 5 | 34 + 5 |
| Sizes (cm) | 100 × 200 → 200 × 220 | 100 × 200 → 200 × 220 | 100 × 200 → 200 × 220 | 100 × 200 → 200 × 220 |
| Quilting | Silk | Silk | Silk, camel wool | Alpaca Wool |
| From (1.8–2.0 m) | 148,888,000 ₫ | 238,888,000 ₫ | 428,888,000 ₫ | Contact us |
Children Series
| Specification | CM Series | CU Series | CUU Series | CG Series |
|---|---|---|---|---|
| Positioning | The first AI Mattress for the growing years | An elevated AI Mattress experience for children | Comprehensive support for a growing child | The flagship AI Mattress for the growing years |
| AI system | M Level | U Level Ultra Core | UU Level | G Level |
| Adjustment range | 0.3–6.3 cm | 0.15–7.2 cm | 0.1–8.0 cm | 0.1–9.6 cm |
| Adjustment precision | 0.72 mmHg (0.36 mm) | 0.24 mmHg (0.12 mm) | 0.15 mmHg (0.075 mm) | 0.08 mmHg (0.04 mm) |
| Actuator | Single | Single | Single | Single |
| Thickness (cm) | 24, 26 | 24, 26 | 24, 26 | 24, 26 |
| Sizes (cm) | 100 × 200 → 140 × 200 | 100 × 200 → 140 × 200 | 100 × 200 → 140 × 200 | 100 × 200 → 140 × 200 |
| Quilting | Silk | Silk | Silk, camel wool | Alpaca Wool |
Start with AI
M Series and U Series: a sensible budget, four thicknesses and six sizes, Single Actuator.
Finer adjustment
UU Series and GTS: Dual Actuator, precision down to ±0.09 mmHg, camel wool or Alpaca Wool quilting.
For growing children
CM to CG: 1.0 to 1.4 m wide, 24 to 26 cm thick, adjusted to each stage of growth.

Try the HEKA AI Mattress at the showroom
Feel the HEKA AI Mattress adapt to your body in a private room, with a sleep consultant beside you.
HEKA Experience Center Sala
A005 Sarica, Sala Urban Area, 06 D9 Street, An Khanh Ward, Ho Chi Minh City






